MERCENIE TEAM
July 11, 2013
All mentioned smartphone are really fantastic and fabulous gadgets, if we rate each smartphone then there will be only few decimal point difference. In this Top 8 Smartphone list you can see 3 Samsung brand smartphone. Really now-a-days Samsung brand is one of the tough contender for other brand in smartphone market. You can see most of the features are same for most of the listed top 8 smartphone. Some smartphone have greater value in few feature of this top 8 smartphone from different brands. In this top 8 list you will get 3 Samsung, 1 HTC, 1 Sony, 1 Apple, 1 Nokia and 1 BlackBerry brand smartphone.
Samsung Galaxy S4 | Samsung Galaxy S3 | Samsung Galaxy Note II | HTC One | Sony Xperia Z | Apple iPhone 5 | Nokia Lumia 920 | BlackBerry Z10 | |
---|---|---|---|---|---|---|---|---|
Processor | 1.9GHZ Quad Core/1.6GHz Octa Core | 1.4GHz Exynos 4412 Quad | 1.6GHz Exynos 4412 Quad | 1.7GHz Qualcomm Snapdragon 600 | 1.5GHz Qualcomm S4 Pro | 1.2GHz Apple A6 | 1.5GHz Qualcomm S4 Plus | 1.5GHz Qualcomm S4 Plus |
Core | 4/8 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
Memory | 2GB | 1GB | 2GB | 2GB | 2GB | 1GB | 1GB | 2GB |
Internal Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB | 32GB / 64GB | 16GB | 16GB / 32GB / 64GB | 32GB | 16GB |
Operating System | Android 4.2.2 | Android 4.1.2 | Android 4.1.2 | Android 4.1.2 | Android 4.1.2 | iOS 6 | Windows Phone 8 | BlackBerry 10 OS |
Expandable Storage | Yes, microSD | Yes, microSD | Yes, microSD | No | Yes, microSD | No | No | Yes, microSD |
Display | 5″ Full HD Super AMOLED 1920×1080 | 4.8″ HD Super AMOLED 1280×720 | 5.5″ HD Super AMOLED 1280×720 | 4.7″ Super LCD 3 1920×1080 | 5.0″ TFT 1920×1080 | 4.0″ IPS LCD 1136×640 | 4.0″ IPS LCD 1280×768 | 4.2″ LCD 1280×768 |
Pixel Density | 440ppi | 306ppi | 267ppi | 469ppi | 440ppi | 326ppi | 332ppi | 356ppi |
Battery | 2600mAh | 2100mAh | 3100mAh | 2300mAh | 2330mAh | 1440mAh | 2000mAh | 1800mAh |
Removable Battery? | Yes | Yes | Yes | No | No | No | No | Yes |
Main Camera | 13MP | 8MP | 8MP | 4MP | 13MP | 8MP | 8MP | 8MP |
front Camera | 2MP | 1.9MP | 1.9MP | 2.1MP | 2.2MP | 1.2MP | 1.3MP | 2MP |
LTE | Yes | Yes (Selected Models) | Yes (Selected Models) | Yes (Selected Market) | Yes (2600MHz) | Yes (1800MHz) | Yes (2600MHz) | Yes (700MHz) |
Height | 136.6mm | 136.6mm | 151.1mm | 137.4mm | 139mm | 123.8mm | 130.3mm | 130mm |
Width | 69.8mm | 70.6mm | 80.5mm | 68.2mm | 71mm | 58.6mm | 70.8mm | 65.6mm |
Thickness | 7.9mm | 8.6mm | 9.4mm | 9.3mm | 7.9mm | 7.6mm | 10.7mm | 9mm |
Weight | 130g | 133g | 183g | 143g | 146g | 112g | 185g | 137.5g |
NFC Enabled? | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
SIM | Micro-SIM | Micro-SIM | Micro-SIM | Micro-SIM | Micro-SIM | Nano-SIM | Micro-SIM | Micro-SIM |
Read more | Read more | Read more | Read more | Read more | Read more | Read more | Read more |
Last Updated On: October 28th, 2013